$30,000
2 bd1 ba456 sqft Baltimore, MD
2 bd1 ba456 sqft
Baltimore, MD
Sold 3 years ago
Seller

Address | Sold date | Closing price | Represented | Flag Sale |
---|---|---|---|---|
5/16/2022 | $30,000 | Seller | ||
2/11/2022 | $460,000 | Seller | ||
12/10/2021 | $265,000 | Buyer | ||
4/7/2021 | $51,160 | Seller | ||
10/16/2020 | $390,000 | Seller |
3/29/2018 - Sharon Palermo
Bought a Townhouse home in 2017 in Federal hill, Baltimore, MD.
3/9/2018 - Yolanda Claiborne
Bought a Single Family home in 2018 in Randallstown, MD.
3/9/2018 - heavenscentya17
Bought and sold a home in 2018 in MD 21161.